(As of June 26, 2025)
| Titles | Name | Division of business responsibilities and delegation of office |
|---|---|---|
| Representative Directorand President | FUKUDA Kazuhisa | Presides overall management.Serves as Leader of DX Project Team. |
| Director, Member of the Board and Managing Executive Officer | OI Shigehiro | Supervises the Safety & Disaster Prevention Department, Environmental Management & Carbon Neutrality Promotion Department, Slag Products Manufacturing & Sales Office, Production Planning & Administration Department, Production Technology Department, Industrial Engineering Office, Equipment Department, Steelmaking Department, Bar & Wire Manufacturing Department, and Tube Manufacturing Department. Serves as Deputy Leader of DX Project Team. |
| YANAGIMOTO Katsu | Supervises the Quality Assurance Department.In charge of the Metal Powder Manufacturing & Sales Division, Research & Development Center, and Technical Planning & Administration Department. | |
| YATSUNAMI Takashi | Supervises the Computer Systems Planning Office, Human Resources Planning Department, Internal Control & Audit Department. In charge of the Corporate Planning Department, Accounting & Finance Department, Personnel & Labor Relations Department, General Administration Department and Procurement Department. Serves as Deputy Leader of DX Project Team. | |
| Director, Member of the Board and Executive Officer | HORI Yoshiro | Supervises the Hiroshima Branch, Kyushu Sales Office and Formed & Fabricated Products Division. In charge of the Sales Planning & Administration Department, Sales Department for Bearings, Sales Department for Automobiles & Industrial Machinery, Special Products Sales Department, Overseas Marketing Department, Osaka Branch, Nagoya branch.Serves as General Manager, Head of Tokyo Regional Office. |
| KURACHI Mikio | In charge of the Production Planning & Administration Department, Industrial Engineering Office, Equipment Department, Steelmaking Department, Bar & Wire Manufacturing Department, Tube Manufacturing Department and matters related to cooperation with the Nippon Steel Group. | |
| Director and Senior Advisor, Member of the Board | MIYAMOTO Katsuhiro | |
| Independent External Director, Member of the Board | FUJIWARA Kayo | |
| TOIDE Iwao | ||
| Director, Member of the Board | SONODA Hiroto | |
| Director, Member of the Board and Senior Audit & Supervisory Committee Member | NAGANO Kazuhiko | |
| Independent External Director, Member of the Board and Audit & Supervisory Committee Member | YOGI Hiroshi | |
| MIYAGUCHI Aki | ||
| Executive Officer | AOTA Hidetoshi | Representative Director and President of Yohkoh Bussan Co., Ltd. |
| OGURA Tomohiko | In charge of the Hiroshima Branch, Kyushu Sales Office and Formed & Fabricated Products Division.Serves as General Manager, Head of Osaka Branch. | |
| SHIMIZU Katsuhisa | In charge of the Safety & Disaster Prevention Department, Environmental Management & Carbon Neutrality Promotion Department and Slag Products Manufacturing & Sales Office. Serves as Plant Manager, Safety and Health Manager, and Disaster Prevention Manager. | |
| OUCHI Hiroaki | In charge of the Quality Assurance Department.Serves as General Manager, Head of Technical Planning & Administration Department and Process Innovation Working Group Leader of DX Project Team. | |
| TACHIBANA Yoshitaka | In charge of the Human Resources Planning Department.Serves as General Manager, Head of Personnel & Labor Relations Department. | |
| SUDA Atsuko | In charge of the Computer Systems Planning Office and Internal Control & Audit Department. | |
| KOMATSU Takashi | Serves as General Manager, Head of Formed & Fabricated Products Division. | |
| NISHIMURA Nobuki | Serves as General Manager, Head of Tube Manufacturing Department. | |
| SUZUKI Hirokazu | EXECUTIVE DIRECTOR of Sanyo Special Steel Manufacturing India Pvt. Ltd. | |
| Executive Councilor | YAMAMOTO Masatoshi | Serves as General Manager, Head of Metal Powder Manufacturing & Sales Division. |
| SUGANO Shinichi | Serves as General Manager, Head of General Administration Department, and Improve Efficiency Working Group Leader of DX Project Team. | |
| NAKAHORI Hideki | Serves as General Manager, Head of Sales Department for Automobiles & Industrial Machinery. | |
| HASEGAWA Tetsuya | Serves as General Manager, Head of Bar & Wire Manufacturing Department. | |
| MATSUSHITA Munehiro | Serves as General Manager, Head of Environmental Management & Carbon Neutrality Promotion Department | |
| ADACHI Eriko | Serves as General Manager, Head of Human Resources Planning Department. | |
| MISHIMA Kazuya | CHIEF OPERATING OFFICER of Sanyo Special Steel Manufacturing India Pvt. Ltd. | |
| MISAKI Hiroya | Serves as General Manager, Head of Sales Planning & Administration Department, and Process Reform Working Group Leader of DX Project Team. | |
| KANETSUKA Noriaki | Serves as Deputy General Manager of Tokyo Regional Office and Special Products Sales Department. | |
| NISHIKAWA Shun-ichiro | Serves as General Manager, Head of Quality Assurance Department. | |
| SUGIMOTO Shin-ichiro | Serves as General Manager, Head of Steelmaking Department. |
