(As of April 1, 2026)
| Titles | Name | Division of business responsibilities and delegation of office |
|---|---|---|
| Representative Director and President | FUKUDA Kazuhisa | Presides overall management. |
| Director, Member of the Board and Managing Executive Officer | OI Shigehiro | Supervises the Safety & Disaster Prevention Department, Environmental Management & Carbon Neutrality Promotion Department, Slag Products Manufacturing & Sales Office, Production Planning & Administration Department, Production Technology Department, Industrial Engineering Office, Equipment Department, Steelmaking Department, Bar & Wire Manufacturing Department and Tube Manufacturing Department. |
| YANAGIMOTO Katsu | Supervises the Quality Assurance Department.In charge of the Metal Powder Manufacturing & Sales Division, Research & Development Center, and Technical Planning & Administration Department. | |
| YATSUNAMI Takashi | Supervises the Information Systems Department, Personnel & Labor Relations Department, Human Resources Planning Department and Internal Control & Audit Department. In charge of the Corporate Planning Department, Accounting & Finance Department, General Administration Department and Procurement Department. | |
| Director, Member of the Board and Executive Officer | HORI Yoshiro | Supervises the Sales Planning & Administration Department, Hiroshima Branch and Kyushu Sales Office. In charge of the Sales Department for Bearings, Sales Department for Automobiles & Industrial Machinery, Special Products Sales Department, Overseas Marketing Department, Technical Solutions Department, Osaka Branch, Nagoya branch and Formed & Fabricated Products Division. Serves as General Manager, Head of Tokyo Regional Office. |
| KURACHI Mikio | In charge of the Production Planning & Administration Department, Production Technology Department,Industrial Engineering Office, Equipment Department, Steelmaking Department, Bar & Wire Manufacturing Department, Tube Manufacturing Department and matters related to cooperation with the Nippon Steel Group. | |
| Director and Senior Advisor, Member of the Board | MIYAMOTO Katsuhiro | |
| Independent External Director, Member of the Board | FUJIWARA Kayo | |
| TOIDE Iwao | ||
| Director, Member of the Board | TAKANO Kenichi | |
| Director, Member of the Board and Senior Audit & Supervisory Committee Member | NAGANO Kazuhiko | |
| Independent External Director, Member of the Board and Audit & Supervisory Committee Member | YOGI Hiroshi | |
| MIYAGUCHI Aki | ||
| Executive Officer | OGURA Tomohiko | EXECUTIVE DIRECTOR of Sanyo Special Steel Manufacturing India Pvt. Ltd. |
| SHIMIZU Katsuhisa | In charge of the Safety & Disaster Prevention Department, Environmental Management & Carbon Neutrality Promotion Department and Slag Products Manufacturing & Sales Office.Serves as Plant Manager, Safety and Health Manager, and Disaster Prevention Manager. | |
| OUCHI Hiroaki | In charge of the Quality Assurance Department. Serves as General Manager, Head of Technical Planning & Administration Department. | |
| TACHIBANA Yoshitaka | In charge of the Hiroshima Branch and Kyushu Sales Office. Serves as General Manager, Head of Osaka Branch. | |
| SUDA Atsuko | In charge of the Information Systems Department and Internal Control & Audit Department. | |
| KOMATSU Takashi | Serves as General Manager, Head of Formed & Fabricated Products Division. | |
| NISHIMURA Nobuki | Serves as General Manager, Head of Production Planning & Administration Department. | |
| SUZUKI Hirokazu | In charge of the Sales Planning & Administration Department. | |
| MISAKI Hiroya | In charge of the Personnel & Labor Relations Department and Human Resources Planning Department. Serves as General Manager, Head of General Administration Department. | |
| SUGIMOTO Shin-ichiro | Serves as General Manager, Corporate Planning Department. | |
| Executive Councilor | YAMAMOTO Masatoshi | Serves as General Manager, Head of Metal Powder Manufacturing & Sales Division. |
| NAKAHORI Hideki | Serves as General Manager, Head of Sales Department for Automobiles & Industrial Machinery. | |
| HASEGAWA Tetsuya | CHIEF OPERATING OFFICER of Sanyo Special Steel Manufacturing India Pvt. Ltd. | |
| MATSUSHITA Munehiro | Serves as General Manager, Head of Environmental Management & Carbon Neutrality Promotion Department. | |
| ADACHI Eriko | Serves as General Manager, Head of Personnel & Labor Relations Department. | |
| MISHIMA Kazuya | Serves as General Manager, Head of Steelmaking Department. | |
| KANETSUKA Noriaki | Serves as Deputy General Manager of Tokyo Regional Office and Special Products Sales Department. | |
| NISHIKAWA Shun-ichiro | Serves as General Manager, Head of Quality Assurance Department. | |
| NAKAMA Kazuo | Serves as General Manager, Head of Research & Development Center. | |
| AIKAWA Yoshikazu | Serves as Deputy General Manager, Metal Powder Manufacturing & Sales Division and Head of Metal Powder Technology Department. | |
| NAKATA Yukihiko | Serves as General Manager, Head of the Procurement Department. | |
| KARIYA Tetsuro | Serves as General Manager, Head of the Corporate Planning Department. |
